President Spinning Rod and Reel Combo
The Pflueger President Spinning Combo continues to be "The Smart Choice" in performance and value. The President Spinning Reel features a lightweight graphite body and rotor, an aluminum braid-ready spool, and an aluminum handle with a soft touch handle knob. Smooth and reliable performance is driven by the 9+1 stainless steel bearing system (20 size is 6+1 SS Bearings) and the Total Line Control System which reduces line twists, wind knots and provides exceptional line management for all types of line. Paired with a lightweight and sensitive rod, the President Spinning Combo is perfect for a wide array of techniques and applications.
Features
- 10 Stainless Steel Bearing System
- 20 Size is a 7 Stainless Bearing System
- Lightweight Graphite Body And Rotor
- Aluminum Braid Ready Spool
- Total Line Control System-Reduced Line Twists And Wind Knots
- Slow Oscillation
- Aluminum Handle With Soft Touch Handle Knob
Specs
Sku | Rod Length | Rod Power | Rod Action | Line Rating | Number of Guides with Tip | Guide Type | Rod Blank Material | Number of Pieces | Rod Handle Material | Bearing Count | Lure Rating | Rod Handle Type | Gear Ratio | Drag Type | Drag Material | Max Drag LB | Mono Capacity | Reel Size | Reel Handle Position |
PRESSP-4820UL2 PFL | 4'8" | Ultra Light | Moderate Fast | 2 - 6 LB | 6 | Stainless Steel | Carbon Composite | 2 | Cork | 7 | 1/32 - 1/4 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 6LB | 2.7KG | 200/2 100/4 80/6 | 20 | Right/Left |
PRESSP-5025UL | 5'0" | Ultra Light | Moderate Fast | 2 - 6 LB | 6 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/32 - 1/4 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 8LB | 3.6KG | 220/2 110/4 90/6 | 25 | Right/Left |
PRESSP-5625 | 5'6" | Light | Moderate Fast | 4 - 8 LB | 6 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/16 - 3/8 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 8LB | 3.6KG | 220/2 110/4 90/6 | 25 | Right/Left |
PRESSP-6030 | 6'0" | Medium Light | Extra Fast | 6 - 12 LB | 7 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/8 - 5/8 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 10LB | 4.5KG | 255/4 145/6 130/8 | 30 | Right/Left |
PRESSP-6625L2 | 6'6" | Light | Moderate | 4 - 8 LB | 8 | Stainless Steel | Carbon Composite | 2 | Cork | 10 | 1/16 - 3/8 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 8LB | 3.6KG | 220/2 110/4 90/6 | 25 | Right/Left |
PRESSP-6630 | 6'6" | Medium | Fast | 8 - 14 LB | 8 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/4 - 3/4 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 10LB | 4.5KG | 255/4 145/6 130/8 | 30 | Right/Left |
PRESSP-6630M2 | 6'6" | Medium | Fast | 8 - 14 LB | 8 | Stainless Steel | Carbon Composite | 2 | Cork | 10 | 1/4 - 3/4 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 10LB | 4.5KG | 255/4 145/6 130/8 | 30 | Right/Left |
PRESSP-6930ML | 6'9" | Medium Light | Extra Fast | 6 - 12 LB | 8 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/8 - 5/8 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 10LB | 4.5KG | 255/4 145/6 130/8 | 30 | Right/Left |
PRESSP-6930ML2 | 6'9" | Medium Light | Extra Fast | 6 - 12 LB | 8 | Stainless Steel | Carbon Composite | 2 | Cork | 10 | 1/8 - 5/8 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 10LB | 4.5KG | 255/4 145/6 130/8 | 30 | Right/Left |
PRESSP-7035 | 7'0" | Medium | Fast | 8 - 14 LB | 9 | Stainless Steel | Carbon Composite | 1 | Cork | 10 | 1/4 - 3/4 oz | Split Grip | 5.2:1 | Front Drag | Oil Felt | 12LB | 5.4KG | 30/6 185/8 155/10 | 35 | Right/Left |
Pflueger President Spinning Rod and Reel Combo