SIZE CHARTS
ARIAT SIZE CHART
AVERY/BANDED MEN'S WATERFOWL APPAREL
GEAR SIZING - TOPS
S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 36"-38" | 39"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-57" | 58"-61" |
Sleeve | 33" | 34" | 35" | 35.5" | 36" | 36.5" | 37" |
Sleeve Tall | N/A | N/A | 37" | 37.5" | 38" | N/A | N/A |
GEAR SIZING - BOTTOMS
S | M | L | XL | XXL | XXXL | XXXXL | |
Waist | 28"-30" | 31"-33" | 34"-37" | 38"-41" | 42"-45" | 46"-47" | 48"-47" |
Inseam Regular | 31" | 32" | 32" | 33" | 33" | 33" | 33" |
Inseam Tall | N/A | N/A | 34" | 35" | 35" | N/A | N/A |
AVERY/GHG DOG VEST SIZE CHART
BANDED SIZE CHART
MENS WADERS
REGULAR SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 57.5″ | 57.5″ | 59″ | 59″ | 59″ | 59″ | 59″ |
INSEAM | 35.5″ | 35.5″ | 37.5″ | 37.5″ | 37.5″ | 39.5″ | 39.5″ |
KING SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 68″ | 68″ | 68″ | 68″ | 68″ | 68″ | 68″ |
OUTSEAM | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
INSEAM | 38″ | 38″ | 40″ | 40″ | 40″ | 42″ | 42″ |
STOUT SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST | 59″ | 59″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
WAIST | 58.5″ | 58.5″ | 60″ | 60″ | 60″ | 60″ | 60″ |
OUTSEAM | 56.5″ | 56.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ |
INSEAM | 33″ | 33″ | 35″ | 35″ | 35″ | 37″ | 37″ |
TALL SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ |
INSEAM | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ |
SHORT SIZE WADERS
WADER SIZING | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 55″ | 55″ | 58″ | 58″ | 58″ |
INSEAM | 34″ | 34″ | 36″ | 36″ | 36″ |
WAIST WADER SIZING
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST | 48” | 48” | 50” | 50” | 53” | 53” | 53” |
OUTSEAM | 41″ | 41″ | 42″ | 42″ | 44″ | 44″ | 44″ |
INSEAM | 34″ | 34″ | 36″ | 36″ | 38″ | 38″ | 38″ |
SOFT-SHELL WADER PANT
WADER PANT SIZING | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL |
WAIST | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
HIP | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ |
THIGH | 25.5″ | 26.5″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ |
LEG CUFF | 18.5″ | 18.5″ | 19″ | 19.5″ | 20″ | 20.5″ |
INSEAM | 32″ | 34″ | 34″ | 34″ | 34″ | 34″ |
GEAR SIZING
GEAR SIZING | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
CHEST | 36″-38″ | 39″-41″ | 42″-45″ | 46″-49″ | 50″-53″ | 54″-57″ | 58″-61″ |
SLEEVE | 33″ | 34″ | 35″ | 35.5″ | 36″ | 36.5″ | 37″ |
SLEEVE TALL | NA | NA | 37″ | 37.5″ | 38″ | NA | NA |
WAIST | 28″-30″ | 31″-33″ | 34″-37″ | 38″-41″ | 42″-45″ | 46″-47″ | 48″-49″ |
INSEAM REG. | 31″ | 32″ | 32″ | 33″ | 33″ | 33″ | 33″ |
INSEAM TALL | NA | NA | 34″ | 35″ | 35″ | NA | NA |
TECHNICAL HUNTING PANTS
PANT SIZING | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL | 5XL | LT | XL Tall | 2XL Tall |
WAIST | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 34″ | 36″ | 38″ |
INSEAM | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 34″ | 34″ | 34″ |
WOMENS SIZING CHARTS
WOMENS DESOTO PANT SIZE
SIZE | SMALL (6) | MEDIUM (8) | LARGE (10) | XL (12) | 2XL (14) | 3XL (16) |
OUTER LENGTH (A) | 38.5″ | 38.5″ | 39.5″ | 39.5″ | 40.25″ | 40.5″ |
INSEAM (B) | 31″ | 31″ | 31″ | 31″ | 31.5″ | 31.5″ |
PANT CUFF (C) | 8″ | 8.25″ | 8.25″ | 37.5″ | 38″ | 8.75″ |
WAIST (D) | 15″ | 15.5″ | 16″ | 16″ | 17″ | 17.25″ |
LEG WIDTH (E) | 10″ | 11″ | 11.25″ | 11.25″ | 12″ | 12″ |
WOMENS DESOTA, EUFALA, DARBONNE JACKET – SIZE CHART
SIZE | SMALL | MEDIUM | LARGE | XL |
COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
WIDTH OF ARM (B) | 6.5″ | 6.75″ | 7.5″ | 8.25″ |
CHEST (C) | 18″ | 19.25″ | 20″ | 22″ |
COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.25″ | 3.25″ |
ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
BACK (H) | 28.5″ | 29″ | 30″ | 30.5″ |
WOMENS QUIVIRA JACKET – SIZE CHART
SIZE | SMALL | MEDIUM | LARGE | XL |
COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
WIDTH OF ARM (B) | 7″ | 7.75″ | 8.25″ | 8.25″ |
CHEST (C) | 19″ | 20″ | 21″ | 23.75″ |
COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.5″ | 3.5″ |
ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
BACK (H) | 25.5″ | 25.75″ | 26.5″ | 27″ |
WOMEN’S WADERS
WADER SIZING | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
CHEST | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ |
OUTSEAM | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ |
INSEAM | 32″ | 32″ | 35″ | 35″ | 35″ | 35″ | 35″ |
WAIST | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ |
HIP | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ |
BROWNING MEN'S GLOVES
MEN'S GLOVE SIZING | Small | Medium | Large | X-Large |
Circumference (inches) | 7.5-8.5 | 8.5-9.5 | 9.5-10.5 | 10.5-11.5 |
BROWNING MEN'S HERO FIT
MEN'S HERO FIT - TOP | Medium | Large | X-Large | 2X-Large |
CHEST (inches) | 38-40 | 42-44 | 46-48 | 50-52 |
NECK (inches) | 15.5-16 | 16.5-17 | 17-17.5 | 17.5-18 |
SLEEVE (inches) | 34 | 35 | 36 | 37 |
MEN'S HERO FIT - BOTTOM | Medium | Large | X-Large | 2X-Large |
WAIST (inches) | 31-33 | 34-36 | 38-40 | 42-44 |
INSEAM (inches) | 32 | 34 | 34 | 34 |
BROWNING MEN'S REGULAR FIT
MEN'S REGULAR FIT - TOP | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
CHEST (inches) | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 55-57 |
NECK (inches) | 16-16.5 | 15.5-16 | 16.5-17 | 17-17.5 | 17.5-18 | 20-20.5 |
SLEEVE (inches) | 34 | 34 | 35 | 36 | 37 | 39 |
MEN'S HERO FIT - BOTTOM | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
WAIST (inches) | 30-31 | 31-33 | 34-36 | 38-40 | 42-44 | 48-50 |
INSEAM (inches) | 32 | 32 | 34 | 34 | 34 | 34 |
BROWNING WOMEN'S FIT
WOMEN'S FIT-TOP | X-Small | Small | Medium | Large | X-Large | 2X-Large |
BUST (inches) | 32-33 | 34-35 | 36-37 | 38.5-40 | 42-44 | 46-48 |
WAIST (inches) | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32.5-33.5 | 35.5-36.5 | 38-39 |
HIPS (inches) | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44-46 | 48-50 |
WOMEN'S FIT-BOTTOM | X-Small | Small | Medium | Large | X-Large | 2X-Large |
WAIST (inches) | 27.5-28.5 | 29.5-30.5 | 31.5-32.5 | 33.5-34.5 | 36-38 | 40-42 |
INSEAM (inches) | 32 | 32 | 32 | 32 | 32 | 32 |
BROWNING YOUTH FIT
YOUTH FIT-TOP | Small | Medium | Large | X-Large |
CHEST (inches) | 26-27 | 27-29.5 | 29.5-32 | 32-35 |
YOUTH FIT-BOTTOM | Small | Medium | Large | X-Large |
WAIST (inches) | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-29.5 |
INSEAM (inches) | 22 | 22 | 28 | 28 |
CARHARTT MEN'S SHIRT SIZE CHART
S | M | L | XL | XXL | XXXL | XXXXL | |
Chest | 34″-36″ | 38″-40″ | 42″-44″ | 46″-48″ | 50″-52″ | 54″-56″ | 58″-60″ |
Waist | 28″-30″ | 32″-34″ | 36″-38″ | 40.5″-43″ | 45.5″-48″ | 51″-54″ | 58″-62″ |
Hip (Seat) | 34″-36″ | 38″-40″ | 42″-44″ | 46″-48″ | 46″-48″ | 54″-56″ | 58″-60″ |
CARHARTT MENS TOPS SIZE CHART
CARHARTT WOMENS SIZE CHART
WOMENS SHIRTS & SWEATSHIRTS
BUST | WAIST | HIP (SEAT) | |
X-SMALL 0 - 2 |
33 | 27 | 36 |
SMALL 4 - 6 |
34 - 35 | 28 - 29 | 37 - 38 |
MEDIUM 8 - 10 |
36 - 37 | 30 - 31 | 39 - 40 |
LARGE 12 - 14 |
38½ - 40 | 32½ - 34 | 41½ - 43 |
XL 16 - 18 |
41½ - 43½ | 35¾ - 38 | 44½ - 46½ |
2XL 20 |
45½ - 47½ | 40¼ - 42½ | 48½ - 50½ |
1X PLUS 16 - 18 |
44 - 46 | 38¾ - 40¾ | 46½ - 48½ |
2X PLUS 20 - 22 |
48 - 50 | 42¾ - 44¾ | 50½ - 52½ |
3X PLUS 24 - 26 |
52 - 54 | 46¾ - 48¾ | 54½ - 56½ |
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Chest: Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
Natural Waist: Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
Hips: Measure the fullest part of your hips, approximately 8” below the natural waist.
PANTS
Note: If your measurement falls between sizes, buy the larger size.
NATURAL WAIST | HIP (SEAT) | |
X-SMALL 2 |
27 | 33 |
SMALL 4 - 6 |
28 - 29 | 37 - 38 |
MEDIUM 8 - 10 |
30 - 31 | 39 - 40 |
LARGE 12 - 14 |
32½ - 34 | 41½ - 43 |
XL 16 - 18 |
35¾ - 38 | 44½ - 46½ |
2XL 20 |
40¼ | 48½ |
1X PLUS 16 - 18 |
38¾ - 40¾ | 46½ - 48½ |
2X PLUS 20 - 22 |
42¾ - 44¾ | 50½ - 52½ |
3X PLUS 24 - 26 |
46¾ - 48¾ | 54½ - 56½ |
INSEAM LENGTHS
Note: If your inseam length falls between sizes, buy the longer size.
INSEAM MEASUREMENT | |
Short | 29 - 30 |
Regular | 31 - 32 |
Tall | 33 - 34 |
WOMENS PANTS FITTING
Fitted:
Mid-rise sits just below the waist
Closest fit through the hip and thigh
Close to the body, but never too tight for work
Slim Fit:
Mid-rise sits just below the waist
Fitted through the hip and thigh
Tough enough for work, feminine enough for the weekends
Straight Fit:
Mid-rise sits just below the waist
Slightly fitted through the hip and thigh
A timeless fit that gives you the perfect amount of room to move
Loose Fit:
Mid-rise sits just below the waist
Easy fit through the hip and thigh
A classic look you can wear anywhere and everywhere
HOW TO MEASURE
Natural Waist: Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
Hip/Seat: Measure the fullest point between your natural waist and crotch.
COLUMBIA MENS SIZE CHART
COLUMBIA WOMENS SIZE CHART
DRAKE MENS TOPS SIZE CHART
S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Chest | 34-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-55 | 56-59 | 60-63 | 64-67 |
Waist | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-49 | 50-52 | 53-55 | 56-60 |
Hip | 36-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-56 | 57-59 | 60-62 | 63-66 |
Neck Circumference | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21 |
Across Shoulders | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22 |
Arm Length from Center Back Neck | 33 | 33.5-34 | 34.75-34 | 35.5-36 | 36.5-37 | 37 | 37 | 37 | 37 |