Abu Garcia
Veritas Spinning Rod and Reel Combo
Veritas Spinning Rod and Reel Combo
The NEW Abu Garcia Veritas spinning combos push the limits of high-performance fishing gear and are feature- packed with a 10+1 bearing system and lightweight aluminum frame. Rods are powered by our exclusive Powerlux 100 Nano resin, providing a stronger, lighter, more sensitive rod. Abu Garcia Veritas combos offer uncompromising strength and durability needed by serious anglers.
Features
- Powerlux 100 delivers a 15% stronger and 5% lighter rod while remaining light weight and well balanced
- Ergonomic Abu designed reel seat
- ROCS (Robotically Optimized Casting System) Guide train for maximized casting distance with lighter lures
- Titanium alloy guides with ultra-light zirconium inserts allow for a lightweight balanced rod
- Closed Cell EVA grips give greater weather and wear resistance
- 10 stainless steel ball bearings + 1 roller bearing provides smooth operation Lightweight aluminum frame
- Rocket line management system provides better control of all types of fishing lines
- Rocket spool lip design allows better control of line coming off the spool
- Machined aluminum braid ready spool allows braid to be tied directly to the spool without any slip
- Stainless steel main shaft and components for improved corrosion resistance
- AMGearing system
Specs
| MODEL NUMBER | VTPSP20/69ML | VTPSP30/701M | VTPSP30/701MH |
| ROD LENGTH | 6'9" | 7'0" | 7'0" |
| ROD POWER | MEDIUM LIGHT | MEDIUM | MEDIUM HEAVY |
| NUMBER OF PIECES | 1 | 1 | 1 |
| REEL SIZE | 20 | 30 | 30 |
| REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
| GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 |
| DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG |
| GUIDE TYPE | TITANIUM | TITANIUM | TITANIUM |
| LURE RATING | 1/8-1/2 | 3/16-5/8 | 1/4-3/4 |
| ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
| BEARING COUNT | 11 | 11 | 11 |
| BRAID CAPACITY YD/LB | 190/8 | 180/10 | 180/10 |
| DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER |
| LINE RATING | 6-10LB | 6-12LB | 8-14LB |
| MAX DRAG | 14LB | 6.4KG | 14LB | 6.4KG | 14LB | 6.4KG |
| MONO CAPACITY M/MM | 220/0.20 120/0.25 100/0.30 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 |
| MONO CAPACITY YD/LB | 185/6 130/8 110/10 | 225/6 175/8 140/10 | 225/6 175/8 140/10 |
| NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 |
| RECOVERY RATE | 31.3" | 79.4CM | 33.5" | 85.2CM | 33.5" | 85.2CM |
| REEL SEAT | CUSTOM ABU | CUSTOM ABU | CUSTOM ABU |
| REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM |
| ROD ACTION | FAST | FAST | FAST |
| ROD BLANK MATERIAL | GRAPHITE | GRAPHITE | GRAPHITE |
| ROD BUTT | RUBBER | RUBBER | RUBBER |
| ROD HANDLE MATERIAL | EVA | EVA | EVA |
| ROD HANDLE TYPE | SPLIT | SPLIT | SPLIT |
| ROD HOOK KEEPER | X | X | X |
| WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER |
| SKU | 1526301 | 1526303 | 1526305 |
WARNING: This product can expose you to chemicals that are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information go to www.P65Wa
Warning: Cancer and Reproductive Harm www.P65Warnings.ca.gov